More than ever, Brisbane residents are waiting for the Kerbside collection date. Brisbane City Council’s kerbside large item collection service helps residents get rid of large household items that do not fit in the regular rubbish bin. You can receive free reminders before your kerbside collection by downloading Brisbane Bin and recycling app by Brisbane Council from your app store for free. You must place your items for collection on the kerbside in front of your property by 6am on the first day of the collection period.
If you need extra space and are running out of space, it is great timing to think smart and take out some old furniture or rugs to create more space.
Large Household Items collected in kerbside collection Brisbane
Green waste:
- tree and shrub clippings must be cut into 1m lengths and tied into bundles
- leaves in cardboard/hard paper boxes (No plastic bags).
Hard waste:
- furniture (mattresses ,Bed, drawers)
- wood products (no longer than 1m in length)
- carpet , rug and linoleum (lino)
- Stoves, dishwashers and washing machines with doors removed
- small amounts of building materials like rocks and tiles
- tins of dry paint, with the lid removed.
Items NOT collected in kerbside collections
- tyres, batteries, gas cylinders and fire extinguishers
- fibro sheeting (whether or not it contains asbestos)
- hazardous or medical waste, chemicals, oils
- food or any waste that may rot or attract flies and vermin
- Air conditioners and fridges, freezers ,TVs, Mirrors, Computer monitors, solar panels
- glass
- tree stumps and dirt
- bean bags containing beans
- tins of wet paint.
2022 Kerbside collections Date Alphabetically
Suburb: | Collection starts week commencing: |
Acacia Ridge | 29 August |
Albion | 24 October |
Alderley | 30 January 2023 |
Algester | 11 July |
Annerley | 24 April 2023 |
Anstead | 25 July |
Archerfield | 29 August |
Ascot | 31 October |
Ashgrove | 30 January 2023 |
Aspley | 28 November |
Auchenflower | 18 July |
Bald Hills | 10 October |
Balmoral | 20 February 2023 |
Banyo | 24 October |
Bardon | 13 February 2023 |
Bellbowrie | 25 July |
Belmont | 6 March 2023 |
Boondall | 17 October |
Bowen Hills | 6 February 2023 |
Bracken Ridge | 10 October |
Bridgeman Downs | 28 November |
Brighton | 3 October |
Brisbane City | 16 January 2023 |
Brookfield | 1 August |
Bulimba | 20 February 2023 |
Burbank | 5 June 2023 |
Calamvale | 11 July |
Camp Hill | 27 March 2023 |
Cannon Hill | 20 February 2023 |
Carina | 20 March 2023 |
Carina Heights | 20 March 2023 |
Carindale | 27 March 2023 |
Carseldine | 21 November |
Chandler | 6 March 2023 |
Chapel Hill | 8 August |
Chelmer | 22 August |
Chermside | 21 November |
Chermside West | 21 November |
Chuwar | 25 July |
Clayfield | 31 October |
Coopers Plains | 29 August |
Coorparoo | 8 May 2023 |
Corinda | 22 August |
Darra | 5 September |
Deagon | 3 October |
Doolandella | 12 September |
Drewvale | 12 June 2023 |
Durack | 12 September |
Dutton Park | 24 April |
East Brisbane | 1 May |
Eight Mile Plains | 5 June 2023 |
Ellen Grove | 5 September |
Enoggera | 23 January 2023 |
Enoggera Reservoir | 23 January 2023 |
Everton Park | 6 February 2023 |
Fairfield | 24 April 2023 |
Ferny Grove | 5 December |
Fig Tree Pocket | 8 August |
Fitzgibbon | 3 October |
Forest Lake | 5 Semtember |
Fortitude Valley | 16 January 2023 |
Gaythorne | 5 December |
Geebung | 24 October |
Gordon Park | 7 November |
Graceville | 22 August |
Grange | 30 January |
Greenslopes | 15 May 2023 |
Gumdale | 6 March 2023 |
Hamilton | 31 October |
Hawthorne | 27 February 2023 |
Heathwood | 29 August |
Hemmant | 27 February 2023 |
Hendra | 24 October |
Herston | 6 February 2023 |
Highgate Hill | 17 April 2023 |
Holland Park | 15 May 2023 |
Holland Park West | 15 May 2023 |
Inala | 12 September |
Indooroopilly | 8 August |
Jamboree Heights | 15 August |
Jindalee | 15 August |
Kalinga | 24 October |
Kangaroo Point | 17 April 2023 |
Karana Downs | 25 July |
Karawatha | 19 June 2023 |
Kedron | 14 November |
Kelvin Grove | 6 Februrary 2023 |
Kenmore | 1 August |
Kenmore Hills | 1 August |
Keperra | 5 December |
Kholo | 25 July |
Kuraby | 12 June 2023 |
Lake Manchester | 25 July |
Larapinta | 29 August |
Lota | 27 February 2023 |
Lutwyche | 7 November |
Lytton | 27 February 2023 |
Macgregor | 29 August |
Mackenzie | 5 June 2023 |
Manly | 6 March 2023 |
Manly West | 13 March 2023 |
Mansfield | 20 March 2023 |
McDowall | 28 November |
Middle Park | 15 August |
Milton | 18 July |
Mitchelton | 5 December |
Moggill | 25 July |
Moorooka | 1 May 2023 |
Morningside | 20 February 2023 |
Mt Crosby | 25 July |
Mt Gravatt | 29 May 2023 |
Mt Gravatt East | 29 May 2023 |
Mt Ommaney | 15 August |
Murarrie | 20 February 2023 |
Nathan | 22 May 2023 |
New Farm | 16 January 2023 |
Newmarket | 23 January 2023 |
Newstead | 16 January 2023 |
Norman Park | 8 May 2022 |
Northgate | 24 October |
Nudgee | 17 October |
Nudgee Beach | 17 October |
Nundah | 7 November |
Oxley | 22 August |
Paddington | 13 February 2023 |
Pallara | 29 August |
Parkinson | 11 July |
Petrie Terrace | 13 February 2023 |
Pinjarra Hills | 25 July |
Pinkenba | 17 October |
Pullenvale | 1 August |
Ransome | 6 March 2023 |
Red Hill | 13 February 2023 |
Richlands | 5 September |
Riverhills | 15 August |
Robertson | 29 August |
Rochedale | 5 June |
Rocklea | 1 May 2023 |
Runcorn | 12 June 2023 |
Salisbury | 22 May 2023 |
Sandgate | 3 October |
Seven Hills | 8 May 2023 |
Seventeen Mile Rocks | 22 August |
Sherwood | 22 August |
Shorncliffe | 10 October |
Sinnamon Park | 15 August |
South Brisbane | 17 April 2023 |
Spring Hill | 16 January 2023 |
St Lucia | 18 July |
Stafford | 14 November |
Stafford Heights | 14 November |
Stones Corner | 15 May 2023 |
Stretton | 12 June 2023 |
Sumner | 22 August |
Sunnybank | 19 June 2023 |
Sunnybank Hills | 19 June 2023 |
Taigum | 3 October |
Taringa | 18 July |
Tarragindi | 22 May 2023 |
Teneriffe | 16 January 2023 |
Tennyson | 24 April 2023 |
The Gap | 23 January 2023 |
Tingalpa | 13 March 2023 |
Toowong | 8 August |
Upper Brookfield | 1 August |
Upper Kedron | 5 December |
Upper Mt Gravatt | 23 May 2023 |
Virginia | 17 October |
Wacol | 5 September |
Wakerley | 13 March 2023 |
Wavell Heights | 7 November |
West End | 17 April 2023 |
Westlake | 15 August |
Willawong | 29 August |
Wilston | 30 January 2023 |
Windsor | 6 Feburary 2023 |
Wishart | 5 June 2023 |
Woolloongabba | 1 May 2023 |
Wooloowin | 24 October |
Wynnum | 27 February 2023 |
Wynnum West | 6 March 2023 |
Yeerongpilly | 24 April 2023 |
Yeronga | 24 April 2023 |
Zillmere | 17 October |
Please read and follow the guide from Brisbane Council website for more information. Be sure to piles of hard waste items should be no larger than 2 metres wide, 1 metre high and 1 metre deep so that 2 people should be able to load your waste in 5 minutes. Otherwise, excessive waste loads may not be collected.
Last, before you send them to a landfill, see if you can donate for a second life. Still need more space in the house, home renovations can be your answer. Expand Renovate is an award winner multiple times and we have experience in Brisbane’s modern homes. We can take care of upgrading your home. Have a chat with Shaun today on 0499 036 991.
Recent Comments